Here is an overview of what we consider to be the key website statistics and information:
Parameter name | Status | Comment |
---|---|---|
Website meta title | 38 de Sciences | Search engines recommend title length of around 50-60 characters. The length of this title is 14. |
Keywords | Polygone scientifique,Site CEA avec accès badge,Site Minatec,Site Felix Viallet,Pôle Santé / La Tronche,Domaine Universitaire de St Martin d’Hères,Physique,Biologie / Chimie,Questions de Physique,ESRF,ILL,IBS,Institut Néel / QUEST,Institut Néel / MCBT,Institut Néel / PLUM,Institut Néel,G2ELab,LPMMC,LNCMI,Fondation Nanosciences,LMGP,LIPhy,LBFA,IAB,IMEP/LAHC,INAC/SCIB,BIG ex-iRSTV,INAC/SPSMS,INES,INAC/SPINTEC,INAC/SPRAM,MINATEC,Séminaire,Workshop / Symposium,Conférence de plusieurs jours,Soutenance de thèse,Soutenance HDR,Ecole/cours,Grand public,Midi MINATEC,Mardis de l’IAB,Séminaire Mat. Molle/grise,Séminaire LMGP,GDR 3219 MésoImage,CEA Tech,Conférence du GIRC,Séminaire SCIB,Séminaire IBS,Séminaire Nanoélectronique Quantique,SFEN,Séminaire LNCMI,Séminaire Institut Neel,General ILL seminar - College Vb,Séminaire ESRF,Séminaire Magnétisme frustré,INAC/SP2M,Séminaire Nanostructure et Magnétisme ,Café des Sciences du Néron,SFP,Site CEA sans badge requis,GIN,LIG,Keynote Speeches,Département de Pharmacochimie Moléculaire,Séminaire mensuel de la Fondation Nanosciences,Ecole Doctorale de Physique de Grenoble,Méthodes Numériques en Physique,CPTGA,Séminaire mensuel Néel,Séminaire QUEST,CRETA,LETI,General ILL Seminar - College 1,Séminaire MCBT,Séminaire PLUM,CERMAV,GIANT,LTM,INSTN,L ATELIER ARTS - SCIENCES - CEA ,Séminaire Grenoblois de Neurosciences,IMBG,Séminaire DYSCO,LJK,CSCAG,Café Sciences et Citoyens,Institut Jean Roget,Séminaire IJR,Institut Fourier,IPAG,ISTerre,LEGI,LEPMI,General ILL Seminar - College 3,General ILL Seminar - College 7,Séminaire nanomagnétisme et électronique de spin,Séminaire PCV,DCM,OMNT,LPNC,C Nano Rhône-Alpes-Auvergne ,LITEN,Séminaire Daniel Dautreppe,Nano & Micro System for Cell Biology,Graphene in Grenoble,General ILL Seminar - College 6,General ILL Seminar - College IV,Conférence / débat,Séminaire Théorique Philippe Nozières,Séminaire LPMMC,CRSSA,LPSC,Hydro 21,Grenoble INP ENSE3,Centre Jacques CARTIER,EMBL,GIPSA-Lab,Séminaire général INAC,Séminaire SPRAM,Séminaire SPINTEC,Séminaire SP2M,Séminaire SPSMS,Séminaire SBT,Transversales de MINATEC,General ILL Seminar - College 5A,Midisciences,UFR Chimie et Biologie,GEM,CCSTI Grenoble,LANEF,Evènement LANEF - Alliance 5 Supra,Séminaire IMEP-LAHC,FMNT,Entretiens Jacques Cartier,Colloque Médical du Jeudi,CHU Grenoble,MINALOGIC,Petit Déjeuner MINALOGIC,Centre ville,Séminaire In’Tech,INRIA,INSERM,General ILL Seminar - College 9,Séminaire IMEP/LAHC,Pôle Optique Rhône-Alpes,Journée Thématique du Pôle Optique Rhône-Alpes,Séminaires LJK-Modèles et Algorithmes Déterministes : EDP-MOISE ,Evènement LANEF - Alliance 6 Cryo,Evènement LANEF - Alliance 1 Photonique,Evènement LANEF - Alliance 2 Spintronique,Evènement LANEF - Alliance 3 Nano Electronqiue,Evènement LANEF - Alliance 4 Electrical energy,Evènement LANEF - Alliance 7 Nanohealth,Evènement LANEF - Alliance 8 Théorie,Evènement LANEF - Alliance 9 Plateformes,INAC,General ILL Seminar - College 8,ICMG,Collectif grenoblois des 100 ans de la cristallographie,Sauvons le climat,APMST,CNRS-INL/STMicroelectronics Crolles,Laboratoire de Psychologie et NeuroCognition,CNRS Grenoble ,General ILL Seminar - College 4,PSB-ILL colloquium,UFR Pharmacie,AUEG,Tec 21,INAC/SP2M/NM,IRT Nanoelec,CEMAM, CAMI,CMTC,Conférence CPTGA,GIRC,TIMC-IMAG,AITAP,5 à 7 des jeunes chercheurs,TIMA,LAPM,SciSoft coffee meeting,ILL Colloquium,UPEG,Académie Delphinale,Associations Aconit et Aphid,Université Grenoble Alpes,Laboratoire Nanostructure et Magnetisme,LRP,Laboratoire Rhéologie et Procédés,LTHE,Association des Cafés des Sciences du Pays Vizillois,Soft Matter Colloquium,Séminaire LANEF,Simap/Phelma ,Séminaire nanomagnétisme et spintronique,SFO,General ILL Seminar - College VA,UPMF,GDR MésoImage,SINANO Institute,DPM,Congrés annuel,SeMoVi,Séminaire SeMoVi,AICR 2014,Nanosafe,CEA Grenoble,UVHCI,CEA/Programme Transversal Nanoscience,Séminaire Théorique du Vendredi,SFRP,Séminaire ICMG,Joint PSB/COLLEGE 8 Seminar,ACONIT,Fostering events,ARCEA,AFIS,Master Erasmus Mundus Nano,Capita Selecta Lectures Series,erc BIOMIM,MINOS,Nouveau mot,Grenoble INP,ARCANE,COP21-UGA,UPMC,CSVSB,General ILL Seminar - College II,Université Joseph Fourier,Puya de Raimondi,General ILL Seminar - EMBO 2015,PACTE,CIRED,UJF,SFMN,UFR Médecine,Joint Theory Group / PSCM seminar,Séminaire BIG,INAC/SyMMES,ANR,FMN,Physique et Biologie,ERC,COMUE,UGA,CBS,Fédération Imagerie Sciences du Vivant,HERCULES,Université des Patients de Grenoble,UGA éditions | We did not expect meta keywords to be used. It's a worrying sign more than anything, really, as websites with meta keywords often tend to be spammy. |
Load time | 0.2723 seconds on average | Website load speed is pretty fast. |
Total links on homepage | We found 55 links | This is a normal amount of links. |
Page HTML size | 22.6KB | Load speed (and overall responsiveness) is such an important factor for both search engines and user experience, would you not agree? With that in mind, this is a very good result. |
Website server | Server appears to be online. The IP address for the server is 147.173.52.62. | It's unfortunate, but despite our best attempts, we failed to gather enough data to provide a meaningful insight at this time. |
What, all that information was not enough? You want... more? Right, then. You asked for it.
Similarly to how a hard drive or a modern SSD device holds your files, a server holds all the files the website needs to operate. To load a webpage, your browser needs to contact the said server and request files - strings of code that make up the website into what it is, including images, text and database entries. Each physical server has a unique IP address that is used by the browser to contact it.
Let's see what technical information we've managed to gather:
Header in detail |
---|
HTTP/1.1 200 OK Date: Wed, 31 Jan 2018 13:44:57 GMT Server: Apache/2.2.22 (Ubuntu) X-Powered-By: PHP/5.3.10-1ubuntu3.15 X-Outils-CS: Vary: Cookie,Accept-Encoding Composed-By: SPIP 2.1.26 @ www.spip.net + images(1.0.1), msie_compat(1.0.0), porte_plume(1.7.9), safehtml(1.3.7), vertebres(1.0.0), cfg(1.16.0), gcalendar(1.0.10), googleanalytics(0.4.1), iterateurs(0.6.1), couteau_suisse(1.8.60), spip_bonux(2.1.2), spiplistes(2.234.3), viaspip(2.1.10b), agenda(2.3.0), compresseur(1.0.2) X-Spip-Cache: 3600 Last-Modified: Wed, 31 Jan 2018 13:44:57 GMT Transfer-Encoding: chunked Content-Type: text/html; charset=utf-8 |
A good domain address is usually one that is easy to spell, resulting in the smallest amount of mistypes possible. Still, such a thing inevitably happens. Here is a list with the most frequent 1178 mistypes, associated with sfp.grenoble.cnrs.fr:
If you are curious about what TLD extensions could also match the domain name of sfp.grenoble.cnrs.fr well, we have prepared an extensive list for you to look through:
We are glad you have finished this report. Hopefully, you found what you were looking for. In case you need more information to compare, here is a list of some other detailed overviews we have prepared: