Here is an overview of what we consider to be the key website statistics and information:
Parameter name | Status | Comment |
---|---|---|
Website meta title | Lune Valley Hash House Harriers (LVH3) - Hashing in North Lancashire, South Cumbria & Southern Lake District. | Search engines recommend title length of around 50-60 characters. The length of this title is 109. |
Meta description | Details of events, photos and where to find the next run. Meets on the second and fourth Sunday of each month at 11am | To make sure all the meta description is visible in search results page, Google recommends length of up to 320 characters at the most. This description has exactly 117 characters. |
Keywords | lune valley,lune valley h3,hash,hashing,hasher,hare,hounds,kennel,hash house harriers,north lancashire,lancashire,cumbria,lake district,h3,southern lakes,south lakes,,Abbeystead,Allithwaite,Alston,Anna's Ghyll,Arkholme,Arnside,Arnside Knott,Askrigg, Wensleydale,Aughton,Austwick,Baines Cragg,Barbon,Bardsea,Bare,Barrows Green,Barton,Bassenthwaite,Beacon Fell,Beck Foot,Beetham,Bentham,Bentham & Lowgill,Bilsborrow,Bolton-le-Sands,Bouth,Bowerham,Bowland Bridge,Braithwaite,Brigsteer,Brock,Brookhouse,Brookhouse & Caton,Broughton-in-Furness,Burneside,Burrow,Burton-in-Kendal,Burton-in-Lonsdale,Cabus,Caldbeck,Calder Vale,Capernwray,Cark-in-Cartmel,Carnforth,Cartmel,Carvoeiro,Casterton,Caton,Caton & Brookhouse,Caton Green,Caton Moor,Caton to Gressingham,Catterall,Chapel-le-Dale,Chipping,Churchtown,Clapham,Clapham Station,Cliviger,Clougha,Clougha Pike,Cockerham,Cockermouth,Condor Green,Coniston,Cononley,Crook,Crook O'Lune,Crooklands,Crummock Water,Cuddy Hill,Dacre Bank,Denny Beck,Dent,Dentdale,Devils Bridge,Docker Park Farm,Dolphinholme,Duddon,Duddon Valley,Earby,Ellel Quarry,Elterwater,Eskdale,Falstone,Farleton,Fell Foot,Field Broughton,Finsthwaite,Forton,Foxfield, Furness,Galgate,Gargrave,Garrigill,Garstang,Garth Row,Gatebeck,Gilpin Bridge,Glasson Dock,Goosnargh,Grange-over-Sands,Great Eccleston,Green Ayre,Gressingham,Grizedale,Grizedale Bridge,Gummers How,Hale,Halton,Haltwhistle,Haltwistle,Haverthwaite,Haydon Bridge,Hesket Newmarket,Hest Bank,Heversham,Heysham,Heysham Village ,High Bentham,High Newton,Holme,Hornby,Hutton Roof,Ingleborough,Ingleton,Inglewhite,Ings,Inskip,Jubilee Tower,Kendal,Kettlewell,Killington,Kingsway,Kirkby Lonsdale,Kirkby Moor,Kirkby Stephen,Kirkstone Pass,Lakeside,Lancaster,Lancaster City,Lancaster University,Langcliffe,Langdon Beck,Leck,Levens,Levens Hall,Lindale,Littledale,Longlands,Low Bentham,Low Bentham AND Burton in Lonsdale AND High Bentham,Lowgill,Lowick Bridge,Lune Valley,Lupton,Lyth Valley,Mankinholes,Melling,Mewith Head,Middlesmoor,Middleton,Milnthorpe,Morecambe,Nateby,Nenthead,Nether Burrow,Nettleslack Bog,Newbiggin-on-Lune,Newby Bridge,Newton in Bowland,Ninebanks,Ninebanks Bridge,Ninebanks to Alston,Oakenclough,Old Hutton,Orton,Over Kellet,Over Kellet A2B,Overton,Oxenholme,Oxenholme, the Lake District.,Pateley Bridge,Pilling,Porches,Post House Hotel to Caton,Preesall,Priest Hutton,Quernmore,Ravenstonedale,Rocha Brava,Roeburndale,Roeburndale Ramble,Rosthwaite,Sandside,Scale Hall,Scorton,Scotforth,Scout Scar,Seathwaite,Seathwaite Jungle,Seathwaite Tarn,Sedbergh,Sedgwick,Shap,Silverdale,Sizergh,Skelsmergh,Skipton,Slaidburn,Slough Farm,Slyne,South Tynedale,Sowerby,Spark Bridge,St Martins,St Michaels,St. Michaels,Staveley,Staveley-in-Cartmel,Stonethwaite,Tatham,Tebay,The Yealands,Thoralby, Bishopdale,Thornton in Lonsdale,Thornton-in-Lonsdale,Threlkeld,Thruscross,Thurnham Mill,Todmorden,Tosside,Troutbeck,Tunstall,Ulpha,Ulverston,Underbarrow,Wallowbarrow,Warton,Wennington,West End,Westgate, Morecambe,Whitbarrow Scar,Whittington,Windermere,Winmarleigh,Winster,Witherslack,Wray,Wray Scarecrows,Yealand Conyers | We did not expect meta keywords to be used. It's a worrying sign more than anything, really, as websites with meta keywords often tend to be spammy. |
Load time | 0.2266 seconds on average | Website load speed is pretty fast. |
Total links on homepage | We found 125 links | This is a normal amount of links. |
Number of backlinks | Around 11 | Backlinks is one of the key metrics for search engines. This website seems to have a very low number of backlinks, which means poorer rank in search results. |
Page HTML size | 46.3KB | Load speed (and overall responsiveness) is such an important factor for both search engines and user experience, would you not agree? With that in mind, this is a very good result. |
Website server | Server appears to be online. The IP address for the server is 77.72.1.34. | It's unfortunate, but despite our best attempts, we failed to gather enough data to provide a meaningful insight at this time. |
What, all that information was not enough? You want... more? Right, then. You asked for it.
As we've mentioned before, traffic is not a key metric. However, the target audience does say a lot about what's been done to optimize the website, as well as what should be done going forwards. Let's see if we have any useful information here.
Parameter name | Status | Comment |
---|---|---|
Relevant categories | Sports Running Hashing Europe United Kingdom |
The most obvious area of interest for the target audience are these categories. Most, if not all of them can be attributed to the website in question. |
Similarly to how a hard drive or a modern SSD device holds your files, a server holds all the files the website needs to operate. To load a webpage, your browser needs to contact the said server and request files - strings of code that make up the website into what it is, including images, text and database entries. Each physical server has a unique IP address that is used by the browser to contact it.
Let's see what technical information we've managed to gather:
Header in detail |
---|
HTTP/1.1 200 OK Set-Cookie: PHPSESSID=bogb5v5iud9eth8887i7hu5sk7; path=/ Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Content-Type: text/html Etag: "35583482-1513494438;;;" X-Litespeed-Cache: miss Transfer-Encoding: chunked Date: Sun, 17 Dec 2017 07:07:18 GMT Accept-Ranges: bytes Server: LiteSpeed Connection: close |
A good domain address is usually one that is easy to spell, resulting in the smallest amount of mistypes possible. Still, such a thing inevitably happens. Here is a list with the most frequent 1020 mistypes, associated with lvh3.org.uk:
If you are curious about what TLD extensions could also match the domain name of lvh3.org.uk well, we have prepared an extensive list for you to look through:
We are glad you have finished this report. Hopefully, you found what you were looking for. In case you need more information to compare, here is a list of some other detailed overviews we have prepared: